
Property Attributes
- MLS#S5087340
- TypePending
- CountyPOLK
- CityINDIAN LAKE ESTATES
- AreaIndian Lake Estates-Lake Wales
- NeighborhoodIndian Lake Estates
- Zip33855
- Style
- Taxes$ 327
- Price$ 80,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.5 Acres
Data Source:
Stellar MLS
Property Description
BEAUTIFUL 1/2 ACRE FRESH WATER CANAL LOT Time to invest or build your new home in this beautiful Community of Indian Lake Estates, filled with nature, beautiful fishing lake, great club house. Many activities and festivities throughout the year. Indian Lake estates is centrally located within 1-1:30 hour of Tampa, Lego Land, Disney Parks, Vero and Clear water beaches. Must visit to really admire and appreciate how Wonderfull a place it is. HTTP://WWW.INDIANLAKEESTATESINC.COM Information deemed correct but Buyer/Agent should verify all information with HOA and County
Price History | |
---|---|
6/29/2023 | Listed $80,000 |
General Features
Assoc Fee Paid Per | Annually |
---|---|
Association Amenities | Clubhouse, Fitness Center, Gated, Golf Course, Pickleball Court(s) |
Association Y/N | Yes |
City | INDIAN LAKE ESTATES |
Community Features | Fitness |
County | Polk |
Current Use | Residential |
Days on Market | 158 |
Directions | Hwy 60, turn on Deland, turn right on Park Ave, turn Left on Palmetto Dr, midway Lot on Left |
HOA | 366 |
Lot Size Square Feet | 21736 |
MLS Area | 33855 - Indian Lake Estates/Lake Wales |
Percent Ownership | Fee Simple |
Pets Allowed | Breed Restrictions |
Property Type | Land |
Public Remarks | BEAUTIFUL 1/2 ACRE FRESH WATER CANAL LOT Time to invest or build your new home in this beautiful Community of Indian Lake Estates, filled with nature, beautiful fishing lake, great club house. Many |
Sewer | Septic Needed |
Standard Status | Pending |
Status | Pending |
Street Name | PALMETTO |
Subdivision Name | INDIAN LAKE ESTATES |
Tax Annual Amount | 327.61 |
Tax Lot | 7 |
Tax Year | 2022 |
Utilities | Cable Available, Electrical Nearby |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/S5087340 |
Waterfront Features | Canal - Freshwater |
Waterfront Y/N | Yes |
Zoning | PUD |
Interior Features
Air Conditioning Y/N | No |
---|---|
Heating Y/N | Yes |
Living Area Units | Square Feet |
Street Suffix | DRIVE |
Exterior Features
Lot Dimensions | 145x150 |
---|---|
Lot Size Acres | 0.5 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Road Surface Type | Asphalt |
Water Source | Well Required |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool