
Property Attributes
- MLS#T3398994
- TypeCommercial
- CountyPOLK
- CityINDIAN LAKE ESTATES
- AreaIndian Lake Estates-Lake Wales
- NeighborhoodIndian Lake Estates
- Zip33855
- StyleMixed Use
- Year Built1988
- Taxes$ 3992
- Price$ 295,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2125
- Lot Size0.63 Acres
Data Source:
Stellar MLS
Property Description
NEWLY RENOVATED OFFICE BUILDING IN INDIAN LAKE ESTATES. BUILDING HAS NEW ROOF, NEW A/C, NEW FLOORING, FRESHLY PAINTED INSIDE AND OUT. PARKING LOT HAS 10 SPACES. THERE IS ALSO A DRIVEWAY THAT CIRCLES THE ENTIRE BUILDING THAT COULD BE CONVERTED TO A "PICK UP" WINDOW. THIS SPACE WOULD WORK FOR A VARIETY OF BUSINESSES INCLUDING SERVICE, RETAIL AND OFFICE. LOCATED AT THE ENTRANCE OF INDIAN LAKE ESTATES. ZONING IS COMMERICAL/INDUSTRIAL.
Price History | |
---|---|
8/29/2022 | Listed $325,000 |
4/3/2023 | 8% - $299,000 |
9/1/2023 | 2% - $295,000 |
General Features
Body of Water | Lake Walk In Water |
---|---|
City | INDIAN LAKE ESTATES |
Construction Materials | Concrete, Stucco |
Cooling | Central Air, Wall/Window Unit(s) |
County | Polk |
Days on Market | 344 |
Directions | From the Lake Wales Walmart travel 16 mile east on SR60. Turn right on Deland Ave. First Building on left. |
Heating | Central |
Lot Size Square Feet | 27530 |
MLS Area | 33855 - Indian Lake Estates/Lake Wales |
New Construction | No |
Percent Ownership | Corporation |
Property SubType | Mixed Use |
Property Type | Commercial Sale |
Public Remarks | NEWLY RENOVATED OFFICE BUILDING IN INDIAN LAKE ESTATES. BUILDING HAS NEW ROOF, NEW A/C, NEW FLOORING, FRESHLY PAINTED INSIDE AND OUT. PARKING LOT HAS 10 SPACES. THERE IS ALSO A DRIVEWAY THAT CIRCLES |
Standard Status | Active |
Status | Active |
Street Name | DELAND |
Subdivision Name | INDIAN LAKE ESTATES |
Tax Annual Amount | 3992.89 |
Tax Lot | 17 |
Tax Year | 2021 |
Total Units | 1 |
Virtual Tour | https://www.youtube.com/watch?v=_aQAeh5a2VA |
Waterfront Features | Pond |
Waterfront Y/N | Yes |
Year Built | 1988 |
Zoning | PUD |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Heating Y/N | Yes |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | AVENUE |
Total Stories | 1 |
Exterior Features
Building Area Total | 2125 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 120x229 |
Lot Size Acres | 0.63 |
Lot Size Units | Square Feet |
Number of Buildings | 1 |
Open Parking Y/N | No |
Parking Features | 6 to 12 Spaces |
Road Frontage Type | Main Throrughfare, Other |
Road Surface Type | Asphalt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool